Property Attributes
- MLS#225081134
- TypeSingle Family
- Listing Status Sold
- CountyCOLLIER
- CityNaples
- AreaNA11 - N-O Immokalee Rd W-O 75
- NeighborhoodVILLORESI
- Zip34110
- StyleRanch,Single Family
- Year Built2003
- Taxes$ 11613
- Price$ 2,295,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2708
- Lot Size0.26 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
Located in the prestigious Mediterra golf & country club community of Naples, which features a newly renovated private beach club! ~ Welcome to a masterfully upgraded home where timeless architecture meets modern luxury living. Framed by refreshed landscaping and new exterior paint, this home unfolds into sun-filled interiors with soaring ceilings, wide-plank hardwood floors, redesigned lighting, and a freshly painted palette that elevates every room. The kitchen and living spaces blend seamlessly into generous gathering areas. At the same time, the primary suite offers a bonus, secluded den or office, and a lounge with new designer carpeting and refined finishes. The guest bath has been completely transformed with marble flooring and boutique-level tilework. Outdoors, the lifestyle is pure Naples lifestyle perfection with a refinished resort-style pool, travertine deck, updated saltwater system, new LED lighting, titanium heater, refreshed lanai surfaces, and an upgraded outdoor kitchen with new granite and tile surrounding the premium built-in gas grill—perfectly appointed for relaxing or entertaining. Major improvements provide true peace of mind, including a newer roof, a Trane A/C system with UV sanitation, redesigned ductwork, a tankless water system, a whole-home generator, new gutters, full termite and woodpecker protection, and updated courtyard doors, windows, and weatherproofing. Every detail has been thoughtfully enhanced inside and out, creating a home that lives like a newly built custom residence. Mediterra is a prestigious luxury golf & country club community featuring two championship Tom Fazio golf courses for avid golfers, a private beach club with a restaurant & bar, multiple tennis courts, pickleball & bocce, a fitness center, pristine bike & jogging trails, and luxurious dining at the private country club restaurant. The Mediterra Beach Club offers an escape to a 10,000 sq. ft two-story private oceanfront paradise on the Gulf of Mexico. Featuring a restaurant & bar that serves members via indoor & outdoor dining, this private facility boasts a heated swimming pool, a sundeck, and cabana beach service for chairs, umbrellas & refreshments.
| Price History |
|---|
General Features
| Zoning | RES |
|---|---|
| Cooling | Ceiling Fan(s),Central Electric |
| Appliances | Cooktop,Gas Cooktop,Dishwasher,Disposal,Dryer,Grill - Gas,Microwave,Refrigerator,Refrigerator/Freezer,Safe,Self Cleaning Oven,Wall Oven,Washer,Water Treatment Owned |
| Building Area Units | Square Feet |
| Year Built | 2003 |
| Additional Parcels Y/N | No |
| City | NAPLES |
| Security Features | Security System,Smoke Detector(s),Gated Community |
| Patio/Porch Features | Patio |
| Levels | 1 |
| Structure Type | House |
| Spa Features | Below Ground,Concrete,Equipment Stays,Heated Gas,Pool Integrated,Screened |
| New Construction | No |
| Lot Size Square Feet | 11326 |
| Virtual Tour | https://www.massadesigns.com/tours/virtualtour/691f8d183f97d38245be87dd |
| Lot Size Units | Acres |
| Number Of Units Total | 1 |
| Garage Y/N | Yes |
| Architectural Style | Ranch,Single Family |
| Pets Allowed | Limits |
| County | Collier |
| Other Structures | Tennis Court(s),Storage |
| Close Price | 2295000 |
| Community Features | Clubhouse,Pool,Fitness Center,Golf,Putting Green,Restaurant,Sidewalks,Street Lights,Tennis Court(s),Gated |
| Carport Y/N | No |
| Property Type | Residential |
| View | Lake,Landscaped Area |
| Senior Community Y/N | Yes |
| Subdivision Name | VILLORESI |
| Building Features | DSL/Cable Available |
| Tax Year | 2024 |
| Association Amenities | Assisted Living Available,Basketball Court,Barbecue,Beach - Private,Beach Access,Beach Club Available,Bike And Jog Path,Bocce Court,Clubhouse,Pool,Fitness Center,Golf Course,Pickleball,Play Area,Priv |
| Standard Status | Closed |
| Status | Sold |
| Roof | Tile |
| Pool Features | Community,Pool/Spa Combo,Below Ground,Concrete,Custom Upgrades,Equipment Stays,Gas Heat,Screen Enclosure |
| Gas Y/N | Natural |
| Virtual Tour | https://www.massadesigns.com/tours/virtualtour/691f8d183f97d38245be87dd |
| HOA Fee | 24798 |
| Tax Annual Amount | 11613.77 |
| Full Baths | 3 |
| Heating | Natural Gas |
| Attached Garage | Yes |
| Construction Materials | Concrete Block,Stucco |
| Property Subtype | Single Family Residence |
| Living Area Units | Square Feet |
| Waterfront Features | Lake |
| Ok to Lease | Buyer Finance/Cash |
| Land Lease Y/N | No |
| HOA | Yes |
| MLS Area | MEDITERRA |
| Garage Spaces | 2 |
Interior Features
| Furnished Y/N | Furnished |
|---|---|
| Fireplace Y/N | Yes |
| Window Features | Window Coverings |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Air Conditioning Y/N | Yes |
| Interior Amenities | Built-In Cabinets,Closet Cabinets,Exclusions,Fireplace,Foyer,French Doors,Laundry Tub,Pantry,Smoke Detectors,Wired for Sound,Volume Ceiling,Walk-In Closet(s),Window Coverings |
| Laundry Features | Laundry in Residence,Laundry Tub |
| RoomBedroomFeatures | Master BR Sitting Area,Split Bedrooms |
| Heating Y/N | Yes |
| Flooring | Carpet,Tile,Wood |
| Dining Room Features | Breakfast Room,Dining - Family,Dining - Living,Eat-in Kitchen,Formal |
| Total Stories | 1 |
| Fireplace Features | Outside |
Exterior Features
| Exterior Amenities | Open Porch/Lanai,Screened Lanai/Porch,Built In Grill,Courtyard,Storage |
|---|---|
| Other Equipment | Generator |
| Door Features | French Doors |
| View Y/N | Yes |
| Lot Features | Regular |
| Covered Spaces | 2 |
| Frontage Type | Lakefront |
| Lot Size Area | 0.26 |
| Foundation Details | Concrete Block |
| Horse Y/N | No |
| Lot Size Acres | 0.26 |
| ModificationTimestamp | 2025-12-22T23:24:51.483Z |
| Park Name | MEDITERRA |
| Electric On Property Y/N | No |
| Parking Features | Driveway Paved,On Street,Attached |
| Spa | Yes |
| Building Area Total | 3088 |
| Total Parking | 2 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Water Source | Central |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 29, 2026 2:31 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Weekly Realty Group LLC.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,