Property Attributes
- MLS#224049234
- TypeSingle Family
- Listing Status Sold
- CountyLEE
- CityNaples
- AreaNA11 - N-O Immokalee Rd W-O 75
- NeighborhoodVILLALAGO
- Zip34110
- StyleRanch,Single Family
- Year Built2005
- Taxes$ 23893
- Price$ 2,100,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3037
- Lot Size0.25 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
located in the Beautiful Mediterra Country Club - NEWLY RENOVATED PRIVATE BEACH CLUB - Welcome to this luxurious villa that exudes tranquility and elegance. This home has been totally renovated and updated. As you enter through the private front courtyard and grace the inviting glass French doors, you are immersed in a stunning panoramic view of the lake and tropical preserve beyond, where western sunsets are visible through the soaring glass sliding doors reaching across the sun-soaked family room. Custom appointments include volume ceilings, crown moldings, arched passageways, and gorgeous tile flooring throughout the main living areas. High-end stainless-steel appliances are found in the open chef-inspired kitchen with lovely elevated wood cabinetry, beautiful granite countertops, and a butler’s pantry. Outdoor entertaining is a breeze in the panoramic screened lanai featuring a covered loggia with a summer kitchen boasting a built-in gas grill. The lagoon-style pool and integrated spill-over spa are the perfect relaxation spot to enjoy your day. Mediterra is a prestigious luxury golf & country club community featuring Two championship Tom-Fazio golf courses for avid golfers, a private beach club with restaurant & bar, multiple tennis courts, pickle-ball & bocce, fitness center, pristine bike & jogging trails, and luxurious dining at the private country club restaurant. - The Mediterra Beach Club offers an escape to a 10,000 sq. ft two-story private oceanfront paradise on the Gulf of Mexico featuring a restaurant & bar that serves members via indoor & outdoor dining, this private facility boasts a heated swimming pool, a sundeck, and cabana beach service for chairs, umbrellas & refreshments.
| Price History |
|---|
General Features
| Zoning | RPD |
|---|---|
| Cooling | Ceiling Fan(s),Central Electric |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Dryer,Grill - Gas,Microwave,Refrigerator/Icemaker,Self Cleaning Oven,Wall Oven,Washer,Wine Cooler |
| Building Area Units | Square Feet |
| Year Built | 2005 |
| Additional Parcels Y/N | No |
| City | NAPLES |
| Security Features | Security System,Smoke Detector(s),Gated Community |
| Patio/Porch Features | Patio |
| Levels | 1 |
| Structure Type | House |
| Spa Features | Above Ground,Below Ground,Concrete,Equipment Stays,Heated Gas |
| New Construction | No |
| Lot Size Square Feet | 10890 |
| Virtual Tour | https://www.massadesigns.com/tours/virtualtour/6667523ec7606b0002f4429c |
| Lot Size Units | Acres |
| Number Of Units Total | 1 |
| Garage Y/N | Yes |
| Architectural Style | Ranch,Single Family |
| Pets Allowed | Yes |
| County | Lee |
| Other Structures | Tennis Court(s),Outdoor Kitchen |
| Close Price | 2100000 |
| Community Features | Clubhouse,Park,Fitness Center,Golf,Putting Green,Restaurant,Sidewalks,Street Lights,Tennis Court(s),Gated |
| Carport Y/N | No |
| Property Type | Residential |
| View | Lake |
| Senior Community Y/N | No |
| Subdivision Name | VILLALAGO |
| Building Features | DSL/Cable Available |
| Tax Year | 2024 |
| Total Rooms | 6 |
| ModificationTimestamp | 2025-06-12T14:55:01.390Z |
| Association Amenities | Basketball Court,Barbecue,Beach - Private,Beach Access,Beach Club Available,Bike And Jog Path,Bocce Court,Business Center,Clubhouse,Park,Fitness Center,Golf Course,Pickleball,Play Area,Private Beach |
| Standard Status | Closed |
| Status | Sold |
| Roof | Tile |
| Pool Features | Below Ground,Concrete,Equipment Stays,Gas Heat |
| Gas Y/N | Natural |
| Virtual Tour | https://www.massadesigns.com/tours/virtualtour/6667523ec7606b0002f4429c |
| HOA Fee | 26462 |
| Tax Annual Amount | 23893 |
| Full Baths | 3 |
| Heating | Central Electric |
| Attached Garage | Yes |
| Construction Materials | Concrete Block,Stucco |
| Property Subtype | Single Family Residence |
| Living Area Units | Square Feet |
| Waterfront Features | Lake |
| Ok to Lease | Buyer Finance/Cash |
| Land Lease Y/N | No |
| HOA | Yes |
| MLS Area | MEDITERRA |
| Garage Spaces | 3 |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Fireplace Y/N | No |
| Window Features | Window Coverings |
| Total Bedrooms | 3 |
| Half Baths | 1 |
| Total Baths | 4 |
| Air Conditioning Y/N | Yes |
| Interior Amenities | Bar,Built-In Cabinets,Closet Cabinets,Custom Mirrors,Foyer,French Doors,Laundry Tub,Pantry,Smoke Detectors,Volume Ceiling,Walk-In Closet(s),Wet Bar,Window Coverings |
| Laundry Features | Laundry in Residence,Laundry Tub |
| RoomBedroomFeatures | Master BR Sitting Area,Split Bedrooms |
| Heating Y/N | Yes |
| Flooring | Carpet,Tile,Wood |
| Dining Room Features | Breakfast Bar,Eat-in Kitchen,Formal |
| Total Stories | 1 |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch,Built In Grill,Outdoor Kitchen |
|---|---|
| Door Features | French Doors |
| View Y/N | Yes |
| Lot Features | Regular |
| Covered Spaces | 3 |
| Frontage Type | Lakefront |
| Lot Size Area | 0.25 |
| Foundation Details | Concrete Block |
| Horse Y/N | No |
| Lot Size Acres | 0.25 |
| Park Name | MEDITERRA |
| Electric On Property Y/N | No |
| Parking Features | Driveway Paved,On Street,Attached |
| Spa | Yes |
| Building Area Total | 5321 |
| Total Parking | 3 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Water Source | Central |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 29, 2026 2:31 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Weekly Realty Group LLC.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,